Play Wpt Poker
99 reviews for PlayWPT, 1.2 stars: 'If you lose internet connection due to power loss or temporary internet drop, you lose all your money that you are playing. There is absolutely no way to get it back. Don't use this site. Or at least, do not buy any coins to play. A complete rip-off. Secondarily, they use a very high currency rate. 1.44 for Canadian dollars to U.S. Play Poker Online For the Chance To Win a Share of $100,000 in Cash & Prizes. Play Now. $200K Challenge. Play Now $200K Challenge. World Poker Tour® and partypoker LIVE partner for WPT® Russia. Two Final Tables, One Victory: Mike Watson Dominates the Night in WPT Montreal More News.
Table Of Contents
The WPT Montreal Online $3,200 Main Event resumes action at partypoker on Sunday, Jan. 24 with the second of its two opening flights.
Will you be there? If no, why not? The prize pool is guaranteed to be at least $2 million!
Even if you think it is too expensive to play you can give it a shot by playing at a buy-in more affordable to you with a plethora of satellite and feeder tournaments leading up to event kicking off starting at just one penny.
WPT Montreal Main Event Guarantees $2 Million
Wpt Online Poker Real Money
The main draw to playing the WPT Montreal Main Event to most will be the $2 million guarantee. The prize pool will likely be much higher thanks to Day 1a attracting 482 entrants to contribute $1,446,000 already to the prize pool on Sunday, Jan. 17.
Play Wpt Poker Review
Day 1b will kick off on Sunday, Jan. 24 at 7:05 p.m. GMT (2:05 p.m. EST) with players starting off with a monster stack of 200,000 in chips. The blinds start at 500/1,000 (125a) giving players a 200 big blind stack from the start and increase slowly every 25 minutes.
Players can re-enter once if they so choose if they lose all of their chips during the nine-level late registration window.
Day 1b will conclude when just 15 percent of the field remains and will then be merged with the 72 Day 1a survivors led by Germany's Andrei Kriazhev, who virtually bagged more than 4.7 million in chips
Day 2 will kick off the following day on Monday, Jan. 25 at 7:05 p.m. GMT (2:05 p.m. EST) and play down until there is only a final table of nine players remaining. The final table will play down to a winner starting on Tuesday, Jan. 26.
READ MORE: Alexandros Kolonias Bags Big after partypoker WPT Montreal Online Day 1a
WPT Montreal Online Schedule
There are plenty more exciting tournaments on the WPT Montreal Online schedule, including the $10,300 buy-in Mike Sexton Classic. This charity tournament takes place on Jan. 31 and the $300 registration fee from all entries will be donated to the Nevada Partnership Homeless Youth charity.
The event comes with a $1 million guarantee and the final table will be livestreamed on February 1.
Date | Time (GMT) | Event Number | Event | Buy-in | Guarantee |
---|---|---|---|---|---|
Jan. 17 | 7:05 p.m. | 1 | WPT Montreal Main Event - Online Day 1A | $3,200 | $2,000,000 |
Jan. 20 | 7:05 p.m. | 2 | Omaha Knockout | $530 | $50,000 |
7:05 p.m. | 2 | Mini Omaha Knockout | $55 | $50,000 | |
10:05 p.m. | 3 | 6-Max Turbo | $162 | $25,000 | |
Jan. 21 | 7:05 p.m. | 4 | High Roller | $5,200 | $250,000 |
9:05 p.m. | 5 | High Roller Turbo | $2,100 | $100,000 | |
10:05 p.m. | 6 | 7-Max Turbo | $265 | $30,000 | |
Jan. 22 | 7:05 p.m. | 7 | Montreal Masters Day 1A | $1,050 | $500,000 |
10:05 p.m. | 8 | 7-Max Turbo | $162 | $20,000 | |
Jan. 23 | 7:05 p.m. | 7 | Montreal Masters Day 1B | $1,050 | $500,000 |
10:05 p.m. | 9 | 6-Max Turbo | $162 | $25,000 | |
Jan. 24 | 4:05 p.m. | 7 | Montreal Masters Day 1C | $1,050 | $500,000 |
7:05 p.m. | 1 | WPT Montreal Main Event - Online Day 1B | $3,200 | $2,000,000 | |
7:05 p.m. | 10 | Super High Roller | $25,500 | $1,000,000 | |
8:05 p.m. | 7 | Montreal Masters Day 2 | - | $500,000 | |
9:05 p.m. | 11 | High Roller Turbo | $5,200 | $250,000 | |
10:05 p.m. | 12 | 6-Max Hyper | $265 | $30,000 |
Related: You Don't Need a Huge Bankroll to Become partypoker's Legend of the Week
Date | Time (GMT) | Event Number | Event | Buy-in | Guarantee |
---|---|---|---|---|---|
Jan. 25 | 7:05 p.m. | 1 | WPT Montreal Main Event - Online Day 2 | - | $2,000,000 |
7:05 p.m. | 1 | Mini Main Event - Online Day 1A | $320 | $200,000 | |
7:05 p.m. | 1 | Micro Main Event - Online Day 1A | $33 | $30,000 | |
9:15 p.m. | 13 | Second Chance Turbo | $1,600 | $100,000 | |
Jan. 26 | 7:05 p.m. | 1 | Mini Main Event - Online Day 1B | $320 | $200,000 |
7:05 p.m. | 1 | Micro Main Event - Online Day 1B | $33 | $30,000 | |
7:05 p.m. | 1 | WPT Montreal Main Event - Online Day 3 | - | $2,000,000 | |
10:05 p.m. | 14 | 6-Max Turbo | $162 | $25,000 | |
Jan. 27 | 7:05 p.m. | 15 | Mini Omaha | $109 | $20,000 |
7:05 p.m. | 15 | Omaha | $1,050 | $100,000 | |
7:05 p.m. | 1 | Mini Main Event - Online Day 2 | - | $200,000 | |
7:05 p.m. | 1 | Micro Main Event - Online Day 2 | - | $30,000 | |
10:05 p.m. | 16 | 6-Max Turbo | $162 | $20,000 | |
Jan. 28 | 7:05 p.m. | 17 | 6-Max High Roller | $5,200 | $250,000 |
9:05 p.m. | 18 | High Roller Turbo | $2,100 | $100,000 | |
10:05 p.m. | 19 | 7-Max Turbo | $265 | $30,000 | |
Jan. 29 | 7:05 p.m. | 20 | Playground Closer Day 1A | $530 | $250,000 |
10:05 p.m. | 21 | 7-Max Turbo | $162 | $20,000 | |
Jan. 30 | 7:05 p.m. | 20 | Playground Closer Day 1B | $530 | $250,000 |
10:05 p.m. | 22 | 6-Max Turbo | $162 | $25,000 | |
Jan. 31 | 4:05 p.m. | 20 | Playground Closer Day 1C | $530 | $250,000 |
7:05 p.m. | 23 | Mike Sexton Classic | $10,300 | $1,000,000 | |
8:05 p.m. | 20 | Playground Closer Day 2 | - | $250,000 | |
9:05 p.m. | 24 | High Roller Turbo | $3,200 | $150,000 |
Tags
Charity PokerMike SextonpartypokerWPTMontrealRelated Room
partypokerRelated Tournaments
World Poker TourRelated Players
Mike Sexton